AP
Alan Price
INF • Sr • C/O 2026
Childersburg Tigers
B.B. Comer
Childersburg Tigers
B.B. Comer
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Dadeville
Childersburg Tigers
Valley
Childersburg Tigers
Munford
Childersburg Tigers
Munford
Childersburg Tigers
Alabama School for the Blind
Childersburg Tigers
Saks
Childersburg Tigers
Wellborn
Childersburg Tigers
Battle in the 'Burg
Childersburg Tigers
Childersburg Tigers
Vincent
Childersburg Tigers
Vincent
Childersburg Tigers
Titans
Childersburg Tigers
Shelby County
Childersburg Tigers
Lincoln
Childersburg Tigers
Lincoln
Childersburg Tigers
Sylacauga
Childersburg Tigers
Sylacauga
Childersburg Tigers| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| Alan Price | INF | Sr • 2026 | ||||
| Barrett Price | Fr • 2029 | |||||
| Bentley Dickinson | Fr • 2029 | |||||
| Blake Hemby | Fr • 2029 | |||||
| Camden Estelle | INF | Sr • 2026 | ||||
| Colt Oakes | Fr • 2029 | |||||
| Emmanuel Olague | Jr • 2027 | |||||
| Jaxon Isaacs | OF | Sr • 2026 | ||||
| Jo'marlen Woods | OF | Sr • 2026 | ||||
| Landon Calhoun | Fr • 2029 | |||||
| Micah Hall | Jr • 2027 | |||||
| Patten Oakes | INF | Jr • 2027 | ||||
| Reese Barron | OF | Sr • 2026 | ||||
| Sam Oakes | Fr • 2029 | |||||
| Tegan Pope | Jr • 2027 | |||||
| Terry Kelley | Fr • 2029 | |||||
| Tyler Pope | INF | Sr • 2026 |


