ML
#00
Madisyn Lataste
SS / 3B • So • C/O 2028
Childersburg Tigers
B.B. Comer
Childersburg Tigers
B.B. Comer
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Benjamin Russell
Childersburg Tigers
Dadeville
Childersburg Tigers
Valley
Childersburg Tigers
Munford
Childersburg Tigers
Munford
Childersburg Tigers
Alabama School for the Blind
Childersburg Tigers
Saks
Childersburg Tigers
Wellborn
Childersburg Tigers
Battle in the 'Burg
Childersburg Tigers
Childersburg Tigers
Vincent
Childersburg Tigers
Vincent
Childersburg Tigers
Titans
Childersburg Tigers
Shelby County
Childersburg Tigers
Lincoln
Childersburg Tigers
Lincoln
Childersburg Tigers
Sylacauga
Childersburg Tigers
Sylacauga
Childersburg Tigers| Number | Name | Position | Class | Height | Weight | Hometown |
|---|---|---|---|---|---|---|
| 00 | Madisyn Lataste | SS / 3B | So • 2028 | |||
| 6 | Addison Giles | OF / 3B | So • 2028 | |||
| 8 | Alaysha Mckinney | OF / P | So • 2028 | |||
| 9 | Deyanna Swain | 1B / 3B | Jr • 2027 | |||
| 11 | Makyia Mack | OF | Sr • 2026 | |||
| 12 | Haidyn Landers | P / OF | So • 2028 | |||
| 14 | Brianna Swain | 2B / OF | Jr • 2027 | |||
| 16 | Hayleigh Johnson | 1B / 3B | So • 2028 | |||
| 19 | Lexie Smith | C / 3B | Sr • 2026 | |||
| 23 | Dailonni Farrow | OF | Jr • 2027 | |||
| 25 | Taraji Jones | C / 3B/P | Jr • 2027 | |||
| 44 | Kelsie Kelley | OF | Jr • 2027 | |||
| 99 | Madison Brooks | SS / P | Sr • 2026 |


